| Company | Industry | Application | Database |
|---|---|---|---|
| @utoRevenue | Marketing Communications | Proprietary | Postgress |
| Abbott Ball Bearing | Manufacturing - Ball Bearings | SBT Accounting | FoxPro |
| Advanced Business Concepts, LLC | Software VAR | Abra Suite | FoxPro |
| AIS (Affordable Interior Systems) | Manufacturing - Office Furniture Systems | Sage Pro ERP | SQL Server, FoxPro |
| Allan T. Fisher, Inc. | Photography | Cougar Mountain Accounting | dBASE |
| ACA Consulting | Software VAR | Abra Suite | FoxPro |
| Active Mailorder | E-Retailer | Mail Order Manager (MOM) | FoxPro |
| American Image, Inc. | Ad Specialty | Mail Order Manager (MOM) | FoxPro |
| American Red Cross | Healthcare | Custom | SQL Server |
| Analogix, Inc. | Manufacturing - Flash Chromatography | DBA Manufacturing | Pervasive |
| Apps4Biz Americas, Inc. | Software Vendor | Apps4Biz | SQL Server |
| Azima DLI | Industrial Machine Measurement | RBMWare | MS-Access |
| Bekins Van Lines / Home Direct USA | Transportation | Proprietary | SQL Server |
| Benemax | Benefits Administration | P+W Software PowerPlus | FoxPro |
| Best Software | Software Vendor | Abra Suite | FoxPro |
| Bethany Health Care Center | Long-term Care | Keane Care | Progress |
| Boone Newspapers, Inc. | Publishing | Abra Suite | FoxPro |
| Boston Scientific | Medical Devices | Proprietary | Proprietary |
| Benefit & Risk Management Services | Benefits Administration | P+W Software PowerPlus | FoxPro |
| Boston Medical Center | Healthcare | Lawson | Oracle |
| Cambridge Trust Company | Banking | Track-It! | SQL Server |
| Carousel Industries | Telecommunications | TigerPaw | SQL Server |
| Center for Science in the Public Interest | Non-profit | Abra Suite | FoxPro |
| Cellxion | Telecommunications | Abra Suite | FoxPro |
| Corde Valle Resort | Hospitality | SMS Host | FoxPro |
| Covenant Systems | Software VAR | Cougar Mountain Accounting | dBASE |
| Crosby Benefit Systems | Benefits Administration | P+W Software PowerPlus | FoxPro |
| Darling Consulting Group | Banking - Strategic Consulting | Proprietary | SQL Server |
| Desmond Hotels | Hospitality | SMS Host | FoxPro |
| Draka USA | Industrial Cables | Data Warehouse | SQL Server |
| Dresser Associates, Inc | Software VAR | Abra Suite | FoxPro |
| Eagle Ridge Resort | Hospitality | SMS Host | FoxPro |
| Eclipsys Corporation | Software Vendor | Sunrise XA | SQL Server |
| Enthone | Chemical | JD Edwards | DB2 |
| Everynetwork, Inc. | Network Operations | AudITor | SQL Server |
| Fire Tech & Safety of New England, Inc. | Fire and Safety Equipment Distributor | Sage Pro ERP | FoxPro |
| First State Bank and Trust | Banking | Abra Suite | FoxPro |
| Focus On Service | Marketing Research | Custom Application | Approach |
| Fortney Companies | Software VAR | Abra Suite | FoxPro |
| Frank Supply Co. | Auto Parts Distributor | Icas PaceSetter | Progress |
| Fresenius Medical Care North America | Medical Care | Remedy, Solarwinds | Oracle, SQL Server |
| Funk Software | Software Vendor | Custom VB.NET App | SQL Server |
| Geologic Services Corporation | Professional Services | Wind2 FMS | SQL Server |
| Giles Chemical Corporation | Chemical | Great Plains | SQL Server |
| G-P Gypsum / A Georgia-Pacific Company | Manufacturing - Wallboard | Datastream MP2 | Oracle |
| GPS FINANCIAL | Software VAR | Cougar Mountain Accounting | dBASE |
| Grand Geneva Resort & Spa | Hospitality | SMS Host | FoxPro |
| Greylock Partners | Venture Capital | Equitrak | Sybase ASE |
| GSI Lumonics, Inc. | Laser Systems | GEAC | SQL Server |
| Hirsch Financial Services, Inc. | Benefits Administration | P+W Software PowerPlus | FoxPro |
| Honeywell | Industrial Controls | Custom | SQL Server |
| Hunt Alternatives | Non-Profit | Blackbaud, Custom CRM | SQL Anywhere, Postgress |
| IntePros | Temporary Staffing | Maximizer | Pervasive |
| Jay Peak Resort | Hospitality | SMS Host | FoxPro |
| Klabin Marketing | Nutritional Supplements | Mail Order Manager (MOM) | FoxPro |
| La Posada Hotels & Suites | Hospitality | SMS Host | FoxPro |
| Liberty Health | Healthcare | Abra Suite, MAS 90 | FoxPro, Providex |
| Loews Miami Beach Hotel | Hospitality | Abra Suite | FoxPro |
| Linco-Electromatic, Inc. | Manufacturing - Petroleum Measurement | Abra Suite | FoxPro |
| Mandarin Oriental, New York | Hospitality | SMS Host | FoxPro |
| Massachusetts Department of Workforce Development | Government | MOSES (Custom) | Oracle |
| McNeilus Steel, Inc. | Steel | Abra Suite | FoxPro |
| Multisystems (now Trapeze Software) | Software Vendor | MIDAS | SQL Server |
| New Boston Fund, Inc. | Real Estate Investment and Management | Timberline | Pervasive |
| North Oaks Health System | Healthcare | Abra Suite | FoxPro |
| OCCK, Inc. | Non-profit | Abra Suite | FoxPro |
| Okemo Mountain Resort | Hospitality | SMS Host | FoxPro |
| Olympic Moving and Storage | Moving and Storage | Move Magic | FoxPro |
| Page After Page | Printer Cartridge Recycling | MAS 90 | Providex |
| Pebble Beach Resorts | Hospitality | SMS Host | FoxPro |
| QCMetrix | Healthcare Informatics | ACS NSQIP | SQL Server |
| Reebok | Footwear and Apparel | Touchpaper HelpDesk | SQL Server |
| Royal Industries | Ad Specialty | ASI ProfitMaker | FoxPro |
| Rutgers University | Education | MBA Accounting Software | Topspeed |
| Security Engineered Machinery Co., Inc. | Manufacturing - Shredders | Sage Pro ERP | FoxPro |
| Silverheels Software, Inc. | Software VAR | Abra Suite | FoxPro |
| Ski Market | Retail Sporting Goods | Raymark | SQL Server |
| Software Shoppe | Software VAR | Cougar Mountain Accounting | dBASE |
| Sovereign Bank | Fraud & Risk Management |
E-Funds ICMS; CORE Workflow Manager |
SQL Server |
| Sovereign Bank | Financial | Salesnet | Oracle |
| Springbrook Software, Inc. | Utility Billing and Local Government | Springbrook Suite | Progress, SQL Server |
| Springer-Miller Hospitality Systems | Hospitality | SMS Host | FoxPro |
| State Street Bank | Mutual Fund | Custom Application | SQL Server |
| Stoweflake Mountain Resort & Spa | Hospitality | SMS Host | FoxPro |
| Straus-Frank Co. (CARQUEST) | Auto Parts Retailer | Abra Suite | FoxPro |
| Sunbury Textile Mills | Manufacturing - Textiles | Abra Suite | FoxPro |
| SunLife Financial | Financial | Proprietary | SQL |
| Tech Ed Concepts, Inc. | Software VAR | Mail Order Manager (MOM) | FoxPro |
| The Fairmont Turnberry Isle Resort & Club | Hospitality | SMS Host | FoxPro |
| The Grain & Salt Society | Nutritional Supplements | Mail Order Manager (MOM) | FoxPro |
| The Inn at Essex | Hospitality | SMS Host | FoxPro |
| The TJX Companies, Inc. | Retail Apparel and Home Fashions | RetaiLease | SQL Server |
| Top Notch Resort | Hospitality | SMS Host | FoxPro |
| Tufts-New England Medical Center | Healthcare Fundraising | Millenium | SQL Server |
| Tufts-New England Medical Center | Healthcare Informatics | Research Survey Database | MySQL |
| United Jewish Communities of MetroWest New Jersey | Non-Profit | Abra Suite | FoxPro |
| Verne Q. Powell Flutes, Inc. | Manufacturing - Musical Instruments | Intuitive ERP | SQL Server |
| VistaPrint, Inc. | Printing | ClipperShip | FoxPro / SQL Server |
| Vitech Systems Group, Inc. | Software - Alternative Investment Administration | Equitrak | SQL Server, Sybase |
| Watson-Marlow Bredel Inc. | Manufacturing - Pumps | Macola | SQL Server |
| WGBH Educational Foundation | Non-Profit | Team Approach | Oracle |
| Wild Dunes Resort | Hospitality | SMS Host | FoxPro |